Item 3.11 2025 Street Maintenance Project Accepting Bids and Awarding Contract
Request for
City Council Action
DEPARTMENT INFORMATION
ORIGINATING DEPARTMENT REQUESTOR: MEETING DATE:
Public Works City Engineer Wagner February 24, 2025
PRESENTER(s) REVIEWED BY: ITEM #:
Consent City Administrator/Finance Director Flaherty 3.11 – 2025 Street
Maintenance Project
STRATEGIC VISION
MEETS: THE CITY OF OTSEGO:
Is a strong organization that is committed to leading the community through innovative communication.
X Has proactively expanded infrastructure to responsibly provide core services.
Is committed to delivery of quality emergency service responsive to community needs and expectations in a
cost-effective manner.
Is a social community with diverse housing, service options, and employment opportunities.
Is a distinctive, connected community known for its beauty and natural surroundings.
AGENDA ITEM DETAILS
RECOMMENDATION:
City staff recommends the City Council adopt a resolution accepting bids and awarding a contract.
ARE YOU SEEKING APPROVAL OF A CONTRACT? IS A PUBLIC HEARING REQUIRED?
Yes No
BACKGROUND/JUSTIFICATION:
Bids were opened for the 2025 Mill and Overlay & Striping Project, City Project No. 25-01 on February 19, 2025. A
total of 12 bids were received as shown on the attached bid tabulation.
The Pavement Management Program which is part of the CIP for the City included funding for estimated project
costs in the amount of $1,373,987. When plans and specifications were completed, the Engineer Estimated Costs
for the project were $1,286,241. As bid, the current Estimated Costs for the project total $1,232,359.
Knife River Corporation – North Central of Sauk Rapids, Minnesota is the apparent responsible low bidder. Staff
recommends awarding the contract to the low bidder Knife River Corporation – North Central who has completed
projects within the City in the past with the work completed to specifications and in a timely manner.
SUPPORTING DOCUMENTS ATTACHED:
• Engineer Estimate
• Bid Tabulation
• Resolution 2025-08
POSSIBLE MOTION
PLEASE WORD MOTION AS YOU WOULD LIKE IT TO APPEAR IN THE MINUTES:
Motion to adopt Resolution 2025-08 Accepting Bids and Awarding Contract to Knife River Corporation – North Central,
of Sauk Rapids, Minnesota for the 2025 Mill and Overlay & Striping Project, City Project No. 25-01 in the amount of
$1,173,675.56.
BUDGET INFORMATION
FUNDING: BUDGETED:
Fund 201 – Pavement Management
Yes
Engineer's Estimate
City of Otsego
2025 Mill and Overlay and Striping Project
Mill & Overlay
Item
No.
MnDOT
Spec Description Estimated
Quantity Unit Unit Price Extension
1 2021.501 MOBILIZATION 5 EA 3,000.00$ 15,000.00$
2 2357.506 BITUMINOUS MATERIAL FOR TACK COAT 6663 GAL 6.00$ 39,976.74$
3 2232.501 MILL BITUMINOUS SURFACE 133256 SY 1.00$ 133,255.81$
4 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT 12087 TON 75.00$ 906,503.89$
5 2563.601 TRAFFIC CONTROL 5 EA 2,000.00$ 10,000.00$
1,089,736.44$
1,089,736.44$
54,486.82$
1,144,223.26$
Striping
Item
No.
MnDOT
Spec Description Estimated
Quantity Unit Unit Price Extension
1 2582.503 4" DOUBLE SOLID LINE YELLOW - PAINT 80717 LF 0.28$ 22,600.76$
2 2582.503 4" BROKEN YELLOW - PAINT 2518 LF 0.14$ 352.52$
3 2582.503 4" SOLID LINE YELLOW - PAINT 23101 LF 0.14$ 3,234.14$
4 2582.503 4" SOLID LINE WHITE - PAINT 179846 LF 0.14$ 25,178.44$
5 2582.503 4" BROKEN LINE WHITE - PAINT 990 LF 0.14$ 138.60$
6 2582.503 12" SOLID LINE WHITE - PAINT 14477 LF 3.20$ 46,326.40$
7 2582.503 24" SOLID LINE WHITE - PAINT 1307 LF 3.50$ 4,574.50$
8 2582.503 24" SOLID LINE YELLOW - PAINT 1836 LF 3.50$ 6,426.00$
9 2582.518 PAVEMENT MESSAGE (ARROW) - PAINT 274 EACH 55.00$ 15,070.00$
10 2583.518 PAVEMENT MESSAGE - PAINT 53 EACH 70.00$ 3,710.00$
11 2582.518 CROSSWALK MARKING (3'X6' BLOCKS) - PAINT 3397 SF 2.25$ 7,643.25$
135,254.61$
135,254.61$
6,762.73$
142,017.34$
1,286,240.60$ TOTAL ESTIMATED MILL & OVERLAY AND STRIPING PROJECT COST
Total Estimated Construction Cost
Engineering and Construction Administration (5%)
Engineering and Construction Administration (5%)
TOTAL COST
TOTAL COST
TOTAL ESTIMATED CONSTRUCTION COST
Total Estimated Construction Cost
TOTAL ESTIMATED CONSTRUCTION COST
BID TABULATION
CITY OF OTSEGO
2025 MILL AND OVERLAY AND STRIPING PROJECT
Bids were opened at 2:00 p.m., February 19, 2025.
There were 12 bids received, as shown herein.
SCHEDULE "A" - MILL AND OVERLAY: QUEENS, QUADAY, 88TH STREET AND PARK
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
1 2021.501 MOBILIZATION LS 1 8,500.00$ 8,500.00$ 2,800.00$ 2,800.00$ 3,583.35$ 3,583.35$
2 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 3548 0.01$ 35.48$ 3.50$ 12,418.00$ 2.00$ 7,096.00$
3 2232.501 MILL BITUMINOUS SURFACE SY 70957 1.45$ 102,887.65$ 1.12$ 79,471.84$ 1.43$ 101,468.51$
4 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 6436 64.00$ 411,904.00$ 68.69$ 442,088.84$ 69.15$ 445,049.40$
5 2563.601 TRAFFIC CONTROL LS 1 3,000.00$ 3,000.00$ 2,500.00$ 2,500.00$ 2,000.00$ 2,000.00$
Schedule A Total $526,327.13 $539,278.68 $559,197.26
SCHEDULE "B" - MILL AND OVERLAY: HERITAGE PLAINS
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
6 2021.501 MOBILIZATION LS 1 5,000.00$ 5,000.00$ 500.00$ 500.00$ 3,500.00$ 3,500.00$
7 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 351 0.01$ 3.51$ 3.50$ 1,228.50$ 2.00$ 702.00$
8 2232.501 MILL BITUMINOUS SURFACE SY 7018 1.80$ 12,632.40$ 1.12$ 7,860.16$ 1.60$ 11,228.80$
9 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 637 68.00$ 43,316.00$ 72.65$ 46,278.05$ 72.45$ 46,150.65$
10 2563.601 TRAFFIC CONTROL LS 1 1,000.00$ 1,000.00$ 500.00$ 500.00$ 310.00$ 310.00$
Schedule B Total $61,951.91 $56,366.71 $61,891.45
SCHEDULE "C" - MILL AND OVERLAY: REMINGTON COVES
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
11 2021.501 MOBILIZATION LS 1 6,000.00$ 6,000.00$ 500.00$ 500.00$ 1,500.00$ 1,500.00$
12 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 591 0.01$ 5.91$ 3.50$ 2,068.50$ 2.00$ 1,182.00$
13 2232.501 MILL BITUMINOUS SURFACE SY 11828 1.80$ 21,290.40$ 1.50$ 17,742.00$ 1.55$ 18,333.40$
14 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 1073 68.00$ 72,964.00$ 72.30$ 77,577.90$ 69.00$ 74,037.00$
15 2563.601 TRAFFIC CONTROL LS 1 1,000.00$ 1,000.00$ 300.00$ 300.00$ 309.00$ 309.00$
Schedule C Total $101,260.31 $98,188.40 $95,361.40
SCHEDULE "D" - MILL AND OVERLAY: ZIMMER FARMS
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
16 2021.501 MOBILIZATION LS 1 6,000.00$ 6,000.00$ 500.00$ 500.00$ 3,500.00$ 3,500.00$
17 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 1534 0.01$ 15.34$ 3.50$ 5,369.00$ 2.00$ 3,068.00$
18 2232.501 MILL BITUMINOUS SURFACE SY 30673 1.80$ 55,211.40$ 1.50$ 46,009.50$ 1.35$ 41,408.55$
19 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 2782 68.00$ 189,176.00$ 72.30$ 201,138.60$ 67.15$ 186,811.30$
20 2563.601 TRAFFIC CONTROL LS 1 1,000.00$ 1,000.00$ 500.00$ 500.00$ 515.00$ 515.00$
Schedule D Total $251,402.74 $253,517.10 $235,302.85
Knife River Corporation -
North Central
Omann Brothers
Paving Inc.Valley Paving, Inc.
Page 1 of 8
BID TABULATION
CITY OF OTSEGO
2025 MILL AND OVERLAY AND STRIPING PROJECT
SCHEDULE "E" - MILL AND OVERLAY: DUERR CREEK
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
21 2021.501 MOBILIZATION LS 1 6,000.00$ 6,000.00$ 500.00$ 500.00$ 1,500.00$ 1,500.00$
22 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 639 0.01$ 6.39$ 3.50$ 2,236.50$ 2.00$ 1,278.00$
23 2232.501 MILL BITUMINOUS SURFACE SY 12779 1.80$ 23,002.20$ 1.23$ 15,718.17$ 1.50$ 19,168.50$
24 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 1159 68.00$ 78,812.00$ 71.65$ 83,042.35$ 68.00$ 78,812.00$
25 2563.601 TRAFFIC CONTROL LS 1 1,000.00$ 1,000.00$ 500.00$ 500.00$ 412.00$ 412.00$
Schedule E Total $108,820.59 $101,997.02 $101,170.50
SCHEDULE "F" - STRIPING
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
26 2582.503 4" DOUBLE SOLID LINE YELLOW - PAINT LF 78054 0.15$ 11,708.10$ 0.15$ 11,708.10$ 0.27$ 21,074.58$
27 2582.503 4" BROKEN YELLOW - PAINT LF 2518 0.10$ 251.80$ 0.08$ 201.44$ 0.14$ 352.52$
28 2582.503 4" SOLID LINE YELLOW - PAINT LF 22648 0.10$ 2,264.80$ 0.08$ 1,811.84$ 0.14$ 3,170.72$
29 2582.503 4" SOLID LINE WHITE - PAINT LF 174182 0.06$ 10,450.92$ 0.07$ 12,192.74$ 0.16$ 27,869.12$
30 2582.503 4" BROKEN LINE WHITE - PAINT LF 971 0.06$ 58.26$ 0.07$ 67.97$ 0.14$ 135.94$
31 2582.503 12" SOLID LINE WHITE - PAINT LF 14108 3.25$ 45,851.00$ 3.35$ 47,261.80$ 3.14$ 44,299.12$
32 2582.503 24" SOLID LINE WHITE - PAINT LF 1281 6.50$ 8,326.50$ 6.71$ 8,595.51$ 3.66$ 4,688.46$
33 2582.503 24" SOLID LINE YELLOW - PAINT LF 1836 6.50$ 11,934.00$ 6.71$ 12,319.56$ 3.66$ 6,719.76$
34 2582.518 PAVEMENT MESSAGE (ARROW) - PAINT EACH 270 65.00$ 17,550.00$ 71.63$ 19,340.10$ 62.74$ 16,939.80$
35 2583.518 PAVEMENT MESSAGE - PAINT EACH 53 120.00$ 6,360.00$ 123.84$ 6,563.52$ 62.74$ 3,325.22$
36 2582.518 CROSSWALK MARKING (3'X6' BLOCKS) - PAINT SF 3,330 2.75$ 9,157.50$ 2.83$ 9,423.90$ 2.61$ 8,691.30$
Schedule F Total 123,912.88$ 129,486.48$ 137,266.54$
Schedule A + B + C + D + E + F Total $1,173,675.56 $1,178,834.39 $1,190,190.00
Knife River Corporation -
North Central
Omann Brothers
Paving Inc.Valley Paving, Inc.
Page 2 of 8
BID TABULATION
CITY OF OTSEGO
2025 MILL AND OVERLAY AND STRIPING PROJECT
Bids were opened at 2:00 p.m., February 19, 2025.
There were 12 bids received, as shown herein.
SCHEDULE "A" - MILL AND OVERLAY: QUEENS, QUADAY, 88TH STREET AND PARK
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
1 2021.501 MOBILIZATION LS 1
2 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 3548
3 2232.501 MILL BITUMINOUS SURFACE SY 70957
4 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 6436
5 2563.601 TRAFFIC CONTROL LS 1
Schedule A Total
SCHEDULE "B" - MILL AND OVERLAY: HERITAGE PLAINS
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
6 2021.501 MOBILIZATION LS 1
7 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 351
8 2232.501 MILL BITUMINOUS SURFACE SY 7018
9 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 637
10 2563.601 TRAFFIC CONTROL LS 1
Schedule B Total
SCHEDULE "C" - MILL AND OVERLAY: REMINGTON COVES
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
11 2021.501 MOBILIZATION LS 1
12 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 591
13 2232.501 MILL BITUMINOUS SURFACE SY 11828
14 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 1073
15 2563.601 TRAFFIC CONTROL LS 1
Schedule C Total
SCHEDULE "D" - MILL AND OVERLAY: ZIMMER FARMS
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
16 2021.501 MOBILIZATION LS 1
17 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 1534
18 2232.501 MILL BITUMINOUS SURFACE SY 30673
19 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 2782
20 2563.601 TRAFFIC CONTROL LS 1
Schedule D Total
UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
8,775.00$ 8,775.00$ 17,550.00$ 17,550.00$ 20,000.00$ 20,000.00$
3.00$ 10,644.00$ 4.00$ 14,192.00$ 1.00$ 3,548.00$
1.20$ 85,148.40$ 0.84$ 59,603.88$ 1.25$ 88,696.25$
69.00$ 444,084.00$ 71.75$ 461,783.00$ 75.00$ 482,700.00$
2,005.33$ 2,005.33$ 2,206.00$ 2,206.00$ 10,000.00$ 10,000.00$
$550,656.73 $555,334.88 $604,944.25
UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
4,600.00$ 4,600.00$ 4,000.00$ 4,000.00$ 2,500.00$ 2,500.00$
3.00$ 1,053.00$ 4.00$ 1,404.00$ 1.00$ 351.00$
1.42$ 9,965.56$ 0.98$ 6,877.64$ 1.25$ 8,772.50$
74.61$ 47,526.57$ 73.20$ 46,628.40$ 75.00$ 47,775.00$
300.80$ 300.80$ 331.00$ 331.00$ 2,000.00$ 2,000.00$
$63,445.93 $59,241.04 $61,398.50
UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
3,700.00$ 3,700.00$ 5,000.00$ 5,000.00$ 2,500.00$ 2,500.00$
3.00$ 1,773.00$ 4.00$ 2,364.00$ 1.00$ 591.00$
1.27$ 15,021.56$ 0.99$ 11,709.72$ 1.25$ 14,785.00$
74.71$ 80,163.83$ 74.28$ 79,702.44$ 75.00$ 80,475.00$
300.80$ 300.80$ 331.00$ 331.00$ 1,000.00$ 1,000.00$
$100,959.19 $99,107.16 $99,351.00
UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
3,900.00$ 3,900.00$ 6,000.00$ 6,000.00$ 2,500.00$ 2,500.00$
3.00$ 4,602.00$ 4.00$ 6,136.00$ 1.00$ 1,534.00$
1.25$ 38,341.25$ 0.89$ 27,298.97$ 1.25$ 38,341.25$
72.90$ 202,807.80$ 73.30$ 203,920.60$ 75.00$ 208,650.00$
501.33$ 501.33$ 552.00$ 552.00$ 1,000.00$ 1,000.00$
$250,152.38 $243,907.57 $252,025.25
GMH Asphalt Corporation Bituminous Roadways Inc. Minnesota Paving & Materials
Page 3 of 8
BID TABULATION
CITY OF OTSEGO
2025 MILL AND OVERLAY AND STRIPING PROJECT
SCHEDULE "E" - MILL AND OVERLAY: DUERR CREEK
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
21 2021.501 MOBILIZATION LS 1
22 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 639
23 2232.501 MILL BITUMINOUS SURFACE SY 12779
24 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 1159
25 2563.601 TRAFFIC CONTROL LS 1
Schedule E Total
SCHEDULE "F" - STRIPING
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
26 2582.503 4" DOUBLE SOLID LINE YELLOW - PAINT LF 78054
27 2582.503 4" BROKEN YELLOW - PAINT LF 2518
28 2582.503 4" SOLID LINE YELLOW - PAINT LF 22648
29 2582.503 4" SOLID LINE WHITE - PAINT LF 174182
30 2582.503 4" BROKEN LINE WHITE - PAINT LF 971
31 2582.503 12" SOLID LINE WHITE - PAINT LF 14108
32 2582.503 24" SOLID LINE WHITE - PAINT LF 1281
33 2582.503 24" SOLID LINE YELLOW - PAINT LF 1836
34 2582.518 PAVEMENT MESSAGE (ARROW) - PAINT EACH 270
35 2583.518 PAVEMENT MESSAGE - PAINT EACH 53
36 2582.518 CROSSWALK MARKING (3'X6' BLOCKS) - PAINT SF 3,330
Schedule F Total
Schedule A + B + C + D + E + F Total
UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
4,000.00$ 4,000.00$ 5,000.00$ 5,000.00$ 2,500.00$ 2,500.00$
3.00$ 1,917.00$ 4.00$ 2,556.00$ 1.00$ 639.00$
1.33$ 16,996.07$ 0.90$ 11,501.10$ 1.25$ 15,973.75$
74.71$ 86,588.89$ 74.10$ 85,881.90$ 75.00$ 86,925.00$
401.07$ 401.07$ 441.00$ 441.00$ 1,000.00$ 1,000.00$
$109,903.03 $105,380.00 $107,037.75
UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
0.14$ 10,927.56$ 0.15$ 11,708.10$ 0.10$ 7,805.40$
0.07$ 176.26$ 0.08$ 201.44$ 0.05$ 125.90$
0.07$ 1,585.36$ 0.08$ 1,811.84$ 0.05$ 1,132.40$
0.06$ 10,450.92$ 0.07$ 12,192.74$ 0.05$ 8,709.10$
0.06$ 58.26$ 0.07$ 67.97$ 0.05$ 48.55$
3.26$ 45,992.08$ 3.60$ 50,788.80$ 2.50$ 35,270.00$
6.52$ 8,352.12$ 7.15$ 9,159.15$ 5.00$ 6,405.00$
6.52$ 11,970.72$ 7.15$ 13,127.40$ 5.00$ 9,180.00$
65.17$ 17,595.90$ 71.70$ 19,359.00$ 55.00$ 14,850.00$
120.32$ 6,376.96$ 132.00$ 6,996.00$ 110.00$ 5,830.00$
2.75$ 9,157.50$ 3.00$ 9,990.00$ 2.25$ 7,492.50$
122,643.64$ 135,402.44$ 96,848.85$
$1,197,760.90 $1,198,373.09 $1,221,605.60
Minnesota Paving & Materials GMH Asphalt Corporation Bituminous Roadways Inc.
Page 4 of 8
BID TABULATION
CITY OF OTSEGO
2025 MILL AND OVERLAY AND STRIPING PROJECT
Bids were opened at 2:00 p.m., February 19, 2025.
There were 12 bids received, as shown herein.
SCHEDULE "A" - MILL AND OVERLAY: QUEENS, QUADAY, 88TH STREET AND PARK
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
1 2021.501 MOBILIZATION LS 1
2 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 3548
3 2232.501 MILL BITUMINOUS SURFACE SY 70957
4 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 6436
5 2563.601 TRAFFIC CONTROL LS 1
Schedule A Total
SCHEDULE "B" - MILL AND OVERLAY: HERITAGE PLAINS
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
6 2021.501 MOBILIZATION LS 1
7 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 351
8 2232.501 MILL BITUMINOUS SURFACE SY 7018
9 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 637
10 2563.601 TRAFFIC CONTROL LS 1
Schedule B Total
SCHEDULE "C" - MILL AND OVERLAY: REMINGTON COVES
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
11 2021.501 MOBILIZATION LS 1
12 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 591
13 2232.501 MILL BITUMINOUS SURFACE SY 11828
14 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 1073
15 2563.601 TRAFFIC CONTROL LS 1
Schedule C Total
SCHEDULE "D" - MILL AND OVERLAY: ZIMMER FARMS
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
16 2021.501 MOBILIZATION LS 1
17 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 1534
18 2232.501 MILL BITUMINOUS SURFACE SY 30673
19 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 2782
20 2563.601 TRAFFIC CONTROL LS 1
Schedule D Total
UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
11,909.08$ 11,909.08$ 9,825.00$ 9,825.00$ 18,728.68$ 18,728.68$
3.79$ 13,446.92$ 4.50$ 15,966.00$ 2.99$ 10,608.52$
1.34$ 95,082.38$ 0.96$ 68,118.72$ 1.50$ 106,435.50$
69.67$ 448,396.12$ 72.52$ 466,738.72$ 71.36$ 459,272.96$
2,057.02$ 2,057.02$ 4,825.00$ 4,825.00$ 2,030.00$ 2,030.00$
$570,891.52 $565,473.44 $597,075.66
UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
1,623.97$ 1,623.97$ 3,555.00$ 3,555.00$ 3,036.44$ 3,036.44$
3.79$ 1,330.29$ 4.50$ 1,579.50$ 2.99$ 1,049.49$
1.46$ 10,246.28$ 1.52$ 10,667.36$ 1.49$ 10,456.82$
77.10$ 49,112.70$ 85.88$ 54,705.56$ 71.87$ 45,781.19$
324.79$ 324.79$ 2,625.00$ 2,625.00$ 304.50$ 304.50$
$62,638.03 $73,132.42 $60,628.44
UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
2,165.29$ 2,165.29$ 3,225.00$ 3,225.00$ 3,986.86$ 3,986.86$
3.79$ 2,239.89$ 4.50$ 2,659.50$ 2.99$ 1,767.09$
1.23$ 14,548.44$ 1.40$ 16,559.20$ 1.49$ 17,623.72$
73.94$ 79,337.62$ 78.64$ 84,380.72$ 74.62$ 80,067.26$
324.79$ 324.79$ 2,850.00$ 2,850.00$ 304.50$ 304.50$
$98,616.03 $109,674.42 $103,749.43
UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
5,413.21$ 5,413.21$ 3,650.00$ 3,650.00$ 5,061.49$ 5,061.49$
3.79$ 5,813.86$ 4.50$ 6,903.00$ 2.99$ 4,586.66$
1.25$ 38,341.25$ 1.05$ 32,206.65$ 1.27$ 38,954.71$
74.70$ 207,815.40$ 74.20$ 206,424.40$ 72.32$ 201,194.24$
541.33$ 541.33$ 2,500.00$ 2,500.00$ 507.50$ 507.50$
$257,925.05 $251,684.05 $250,304.60
Park Construction CompanyNorth Valley, Inc.Northwest Asphalt
Page 5 of 8
BID TABULATION
CITY OF OTSEGO
2025 MILL AND OVERLAY AND STRIPING PROJECT
SCHEDULE "E" - MILL AND OVERLAY: DUERR CREEK
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
21 2021.501 MOBILIZATION LS 1
22 2357.506 BITUMINOUS MATERIAL FOR TACK COAT GAL 639
23 2232.501 MILL BITUMINOUS SURFACE SY 12779
24 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) 1.5" LIFT TON 1159
25 2563.601 TRAFFIC CONTROL LS 1
Schedule E Total
SCHEDULE "F" - STRIPING
ITEM
NO.
Mn/DOT
SPEC. NO.ITEM DESCRIPTION UNIT
ESTIMATED
QUANTITY
26 2582.503 4" DOUBLE SOLID LINE YELLOW - PAINT LF 78054
27 2582.503 4" BROKEN YELLOW - PAINT LF 2518
28 2582.503 4" SOLID LINE YELLOW - PAINT LF 22648
29 2582.503 4" SOLID LINE WHITE - PAINT LF 174182
30 2582.503 4" BROKEN LINE WHITE - PAINT LF 971
31 2582.503 12" SOLID LINE WHITE - PAINT LF 14108
32 2582.503 24" SOLID LINE WHITE - PAINT LF 1281
33 2582.503 24" SOLID LINE YELLOW - PAINT LF 1836
34 2582.518 PAVEMENT MESSAGE (ARROW) - PAINT EACH 270
35 2583.518 PAVEMENT MESSAGE - PAINT EACH 53
36 2582.518 CROSSWALK MARKING (3'X6' BLOCKS) - PAINT SF 3,330
Schedule F Total
Schedule A + B + C + D + E + F Total
UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
4,871.90$ 4,871.90$ 3,850.00$ 3,850.00$ 5,061.49$ 5,061.49$
4.33$ 2,766.87$ 5.00$ 3,195.00$ 2.99$ 1,910.61$
1.30$ 16,612.70$ 1.38$ 17,635.02$ 1.33$ 16,996.07$
69.20$ 80,202.80$ 75.90$ 87,968.10$ 73.81$ 85,545.79$
433.06$ 433.06$ 2,450.00$ 2,450.00$ 406.00$ 406.00$
$104,887.33 $115,098.12 $109,919.96
UNIT PRICE EXTENSION UNIT PRICE EXTENSION UNIT PRICE EXTENSION
0.15$ 11,708.10$ 0.16$ 12,488.64$ 0.14$ 10,927.56$
0.08$ 201.44$ 0.08$ 201.44$ 0.07$ 176.26$
0.08$ 1,811.84$ 0.08$ 1,811.84$ 0.07$ 1,585.36$
0.06$ 10,450.92$ 0.07$ 12,192.74$ 0.06$ 10,450.92$
0.06$ 58.26$ 0.07$ 67.97$ 0.06$ 58.26$
3.52$ 49,660.16$ 3.30$ 46,556.40$ 3.30$ 46,556.40$
7.04$ 9,018.24$ 6.60$ 8,454.60$ 6.60$ 8,454.60$
7.04$ 12,925.44$ 6.60$ 12,117.60$ 6.60$ 12,117.60$
70.37$ 18,999.90$ 67.00$ 18,090.00$ 65.98$ 17,814.60$
129.92$ 6,885.76$ 126.00$ 6,678.00$ 121.80$ 6,455.40$
2.97$ 9,890.10$ 2.85$ 9,490.50$ 2.78$ 9,257.40$
131,610.16$ 128,149.73$ 123,854.36$
$1,226,568.12 $1,243,212.18 $1,245,532.45
North Valley, Inc.Northwest Asphalt Park Construction Company
Page 6 of 8
BID TABULATION
CITY OF OTSEGO
2025 MILL AND OVERLAY AND STRIPING PROJECT
Bids were opened at 2:00 p.m., February 19, 2025.
